Cone Crusher - the high-efficiency stone crusher
Cone crusher has advantage of high crushing ratio, high efficiency, small power consumption, uniform particle size and so on.
Cone crusher
Cone crusher is very common crusher machine in crushing industry, widely used for secondary or third crusher. According to cavity shape, cone crusher can be divided into standard, intermediate type, and short head type. Each type of cone crusher is used for diffierent materials.
Cone crusher Parts
- The crushing cone, that is fixed cone and movable cone.
- Main shaft, Eccentric bearing.
- The frame, transmission device.
- hydraulic pressure station for adjusting discharge opening.

Cone Crusher Application
Cone crusher machine is widely used in cement, mining, gravel and other industrial sectors. It is mainly used to crush iron ore, limestone, quartz, granite, sandstone, etc. whose feature is hardness. Standard cone crusher applies to crush the stone into middle size, Intermediate type is for samll size.
Cone Crusher Main Features and Benefits
- High productivity, high quality
- Less cone crusher stop time
- easy maintenance and low cost
- unique crushing ability in primary, secondary and tertiary crushing
Cone Crusher working principle
When eccentric shaft of cone crusher rotates, the movable cone along the surface of fixed cone move. When movable cone is closer to a fixed cone, by the activities of the extrusion and friction of cone, the materials is broken. When leave the fixed cone, the broken materials are unloaded from the discharge port at the bottom of cone crusher.
Standard CS series Cone crusher Specification
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2') | Fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158x1651 |
| Coarse | 109 | 9-38 | 18-68 | ||||||
| Extra cparse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900(3') | Fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra cparse | 178 | 25-38 | 118-163 | ||||||
| 4 1/4 ft | 1295 (4 1/4') | Fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354x3156 |
| Medium | 210 | 16-38 | 132-253 | ||||||
| Coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676(5 1/2') | Fine | 209 | 16-38 | 181-327 | 485 | 155 | 27 | 2809x2354x3156 |
| Medium | 241 | 22-51 | 258-417 | ||||||
| Coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134(7') | Fine | 278 | 19-38 | 381-726 | 485 | 220 | 55 | 3911x2870x3771 |
| Medium | 334 | 25-51 | 608-998 | ||||||
| Coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
Short Head CS series Cone crusher Specification
| Type | Dia. of cone | Cavity | Feed Opening | Discharge Setting | Capacity | Counter Shaft | Power | Weight | Overall Dimension |
| mm(inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2 ft | 600(2') | Fine | 35 | 3-13 | 9-36 | 575 | 22 | 6 | 2195x1158x1651 |
| Coarse | 51 | 5-16 | 16-50 | ||||||
| 3 ft | 900(3') | Fine | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2656x1746x2410 |
| coarse | 60 | 3-16 | 27-100 | ||||||
| Extra cparse | 76 | 6-19 | 59-127 | ||||||
| 4 1/4 ft | 1295 (4 1/4') | Fine | 64 | 3-16 | 36-163 | 485 | 155 | 27 | 2958x2254x3156 |
| Medium | 89 | 6-16 | 82-163 | ||||||
| Coarse | 105 | 10-25 | 109-227 | ||||||
| Extra | 133 | 19-25 | 209-236 | ||||||
| 5 1/2 ft | 1676(5 1/2') | Fine | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3917x2870x3771 |
| Medium | 89 | 6-19 | 136-281 | ||||||
| Coarse | 133 | 10-25 | 190-336 | ||||||
| Extra | 133 | 10-25 | 253-336 | ||||||
| 7 ft | 2134(7') | Fine | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251x4454 |
| Medium | 133 | 10-19 | 354-508 | ||||||
| Coarse | 178 | 13-25 | 454-599 | ||||||
| Extra | 203 | 16-25 | 508-653 |
Cone Crusher Operation and maintenance
Because the cone crusher has complex structure, operation must be careful. Before starting the cone crusher machine, a comprehensive examination must be carried out. The major elements is as follows:
- If it is a new cone crusher, before starting, make the cone crusher machine move 2-3 rings to avoid collisions
- Not allow to start cone crusher machine, when there are materials in it. So, before open, check it whether there are ore or other materials.
- Check the width of the discharge port. If it do not meet the requirements, adjust it.
- Detect the oil temperature in the fuel tank. If it is not above 20℃, do not open the cone crusher. Use the heaters heat.
